TESTS | GUIDELINE |
---|---|
Aquatic primary producers: Freshwater algae and cyanobacteria, growth inhibition test: | |
Green algae: Desmodesmus subspicatus and Pseudokirchneriella subcapitata
Blue Green algae: Anabaena flos-aquae Diatoms: Navicula pelliculosa | OECD 201, ISO 8692, DIN 38412-L33 |
Seawater/estuaries micro-algae: | |
Phaeodactylum tricornutum, 72h growth inhibition test | ISO 8692, OECD 201 |
Higher aquatic plants: | |
Lemna sp., growth inhibition test | OECD 221, ISO 20079 |
Spirodela polyrhiza, 3 days growth inhibition test | ISO 20227 |
Aquatic invertebrates | |
Crustaceans: | |
Daphnia magna, acute immobilisation test | OECD 202, ISO 6341, DIN 38412-L30 |
Daphnia magna, reproduction test | OECD 211, ISO 10706 |
Chironomus sp., acute immobilisation test | OECD 235 |
Thamnocephalus platyurus, 24h mortality test | ISO 14280 |
Ceriadaphnia dubia, 24h mortality test | USEPA method |
Artemia franciscana, 24h mortality test | Standard method |
Heterocypris incongruens, 6 days mortality and growth inhiition test | ISO 14371 |
Thamnocephalus platyurus, 30-60 min particle ingestion inhibition test | ISO 14380 |
Rotifers: | |
Brachionus calyciflorus, 24h mortality test | ISO 19827 |
Brachionus calyciflorus, 48h reproduction inhibition test | ISO 20666 |
Brachionus plicatilis, 24-48h mortality test | ISO 19820 |
Protozoans: | |
Tetrahymena thermophila, 24h reproduction inhibition test | OECD method |
Bacteria: | |
Vibrio fischery, 30 min luminescence inhibition test | Standard method |
Terrestrial plants | |
Seedling emergence and seedling growth test | OECD 208 |
Vegetative vigour test | OECD 227 |
Measurement of the inhibition of root growth | ISO 11269-1 |
Chronic toxicity in higher plants | ISO 22030 |
Terrestrial invertebrates | |
Earthworm acute toxicity test | OECD 207, ISO 11268-1 |
Earthworm reproduction test | OECD 222, ISO 11268-2 |
Earthworm avoidance test | ISO 17512-1 |
Enchytraeid reproduction test | OECD 220, ISO 16387 |
Collembolan reproduction test | OECD 232, ISO 11267 |
Collembolan avoidance test | ISO 17512-2 |
Predatory mite reproduction test | OECD 226 |
Soil arthropod community test | Chelinho et al. 2014 |
Bioaccumulation in terrestrial oligochaetes | OECD 317 |
Terrestrial field and semi-field tests | |
Terrestrial Model Ecosystems (TMEs) | Schäffer et al. 2009 |
Determination of effects on earthworms in field situations | ISO 11268-3 |
Breakdown of organic matter in litter bags in the field | OECD GD 56 |
Field studies with other soil invertebrates (enchytraeids, mites, collembolans and nematodes) | ISO 11268-3, ISO 23611-2, ISO 23611-3, ISO 23611-4, ISO 23611-6 |
Bait lamina tests to assess feeding activity of soil organisms | ISO 18311 |
Bees | |
Acute oral toxicity test with honeybees (Apis mellifera): effects on adult workers | OECD 213 |
Acute contact toxicity test with honeybees (Apis mellifera): effects on adult workers | OECD 214 |
Chronic oral toxicity test (10-day feeding) with honeybees (Apis melifera): effects recently emerged bees | OECD 245 |
Acute oral toxicity test with honeybees (Apis mellifera): effects on larvae after single exposure | OECD 237 |
Chronic oral toxicity test with honeybee (Apis mellifera): effects on larvae after repeated exposure | OECD 239 |